Porsche 911 / 964 3.3 Turbo
- Österreichische Erstauslieferung
- gut serviciert
Winning Bid: 101.000,00€
The Porsche 964 Turbo is elaborately constructed and the details are excellent Since the market launch of the Porsche 930, the 911 Turbo has been the biggest attraction among the 911s. After a year’s break in production, the second turbo was introduced for model year 1991 with the 320 hp 964 Turbo 3.3. Two years later there was the new 3.6 liter turbo engine with 360 hp. The 964 still enjoys an excellent reputation among the illustrious group of top-of-the-range models in Stuttgart that are forced to ventilate. It is considered to be mechanically robust and exceptionally well made. It also knows how to please visually and skilfully quotes the original form of the F-model. At first glance, you can’t tell that under the sheet metal there are more than 80 percent newly developed parts. But the new chassis with McPherson struts alone was considered a revolution at the time. The combination of cup rims and flared wheel arches makes the already very attractive line of the 964 appear even more exciting and charismatic.
First Owner 01/1992 – 01/1993, Vienna, driven 8.000km
Second Onwer 02/1993 – 05/1995, Salzburg Land, driven 40.000km
Third Owner 09/1995 -07/1997, Graz, driven 34.000km
Fourth Owner 07/1997 – 06/1999, Niederösterreich, driven 23.000km
Fifth Owner 06/1999 – 04/2004, Niederösterreich, driven 33.000km
The Turbo always stayed in Austria and is now and a honest used condition. It was regularly serviced at the Porsche Specialist Weitec
Cover the Insurance with our Partner. Calculate it here
The vehicle description is provided to the best of the seller’s knowledge and belief. We at Getyourclassic use our experience to work with the seller to provide a correct and accurate vehicle description. However, the bidder must satisfy themselves as to the accuracy of the description and make all necessary enquiries before placing a bid. Our General Terms and Conditions apply exclusively.
Year | 1992 |
---|---|
Make | Porsche |
Model | 911, 964, Turbo |
Colour | Black / Black |
Displacement | 3299 |
Engine | flat 6 |
Horsepower | 320 |
Location | Austria, Pfaffenschlag |
Price for Transport
Purchase request
Total Bids Placed:
Auction has expired
Highest bidder was: Soile2023
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
Soile2023 | 19. May 2023 20:15 | 101.000,00€ | |
Mads borg | 19. May 2023 20:07 | 100.000,00€ | |
Soile2023 | 19. May 2023 20:06 | 99.100,00€ | |
Mads borg | 19. May 2023 20:04 | 99.000,00€ | |
TimEvo | 19. May 2023 20:03 | 98.000,00€ | |
Mads borg | 19. May 2023 20:02 | 93.000,00€ | |
TimEvo | 19. May 2023 19:58 | 92.000,00€ | |
Soile2023 | 19. May 2023 19:53 | 89.000,00€ | |
TimEvo | 19. May 2023 19:03 | 85.000,00€ | |
ennoaircool | 19. May 2023 17:23 | 75.000,00€ | |
TimEvo | 19. May 2023 17:21 | 65.000,00€ | |
ennoaircool | 19. May 2023 11:18 | 59.000,00€ | |
Mads borg | 19. May 2023 10:05 | 50.000,00€ | |
ennoaircool | 19. May 2023 09:52 | 49.000,00€ | |
Mads borg | 17. May 2023 17:02 | 37.000,00€ | |
Yogibear | 17. May 2023 14:32 | 36.500,00€ | |
Mads borg | 13. May 2023 21:58 | 35.000,00€ | |
OguzhanG | 13. May 2023 20:53 | 31.000,00€ | |
Mads borg | 13. May 2023 08:44 | 30.000,00€ | |
BenKa | 12. May 2023 14:10 | 23.100,00€ | |
Mads borg | 9. May 2023 22:13 | 23.000,00€ | |
ennoaircool | 9. May 2023 21:38 | 22.000,00€ | |
Mads borg | 9. May 2023 12:49 | 20.100,00€ | |
Mads | 8. May 2023 19:22 | 20.000,00€ | |
ennoaircool | 8. May 2023 16:59 | 19.500,00€ | |
markos | 8. May 2023 14:35 | 100,00€ | |
Auction started | 5. May 2023 20:00 |
Buyer's Premium
Buyer's Premium | 9.6% of Winning bid. |
---|