1959 Skoda Felicia Cabrio
- nut & bolt restored
- upgrade super engine
- collecting condition
Winning Bid: 18.250,00€
In 1959, the Skoda 450 model was renamed the Škoda Felicia (Type 994) after modernization and changes to the exterior.
The exterior was considered successful at the time, and a hard-tuned chassis and powerful exhaust sounds were intended to emphasize a sporty claim. The engine was considered elastic with moderate fuel consumption.
This 1959 Skoda Felicia Cabriolet got restored in the beginning 1990s and shows up today in a very good and solid collectable quality.
Enjoy the sight of this eastern bloc beauty.
All techniques work fine, steering shows no play, engine runs smooth and starts right up. The engine had been upgraded to the 1.221ccm “super”-engine increasing 55 horsepower. The softtop shows up in good solid and soft condition and the equal quality tonneau beams you right back in those days. The gearbox shifts direct and the brakes work right. The carburetors had been complete overhauled.
This Felicia needs a new TÜV, but it is ready for it. After two years standing in the last collection we recommend to change all fluids and the gas-hoses.
Although it is an older restoration, it shows all the more the solid quality, what makes this a reliable driver.
Convince yourself with the help of the pictures:
The vehicle description is provided to the best of the seller’s knowledge and belief. We at Getyourclassic use our experience to work with the seller to provide a correct and accurate vehicle description. However, the bidder must satisfy themselves as to the accuracy of the description and make all necessary enquiries before placing a bid. Our General Terms and Conditions apply exclusively.
Year | 1959 |
---|---|
Make | Skoda |
Model | Felicia Cabriolet |
Engine | 4 Zylinder |
Horsepower | 55 |
Displacement | 1221ccm |
Location | Berlin / Germany |
Guide Price | € 12.000 – 13.500 |
Total Bids Placed:
Auction has expired
Highest bidder was: Silhanka
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
Silhanka | 14. September 2021 20:27 | 18.250,00€ | |
MConrad79 | 14. September 2021 20:25 | 18.001,00€ | |
Silhanka | 14. September 2021 20:23 | 17.850,00€ | |
MConrad79 | 14. September 2021 20:21 | 17.751,00€ | |
Silhanka | 14. September 2021 20:19 | 17.750,00€ | |
MConrad79 | 14. September 2021 20:17 | 17.499,00€ | |
Silhanka | 14. September 2021 20:15 | 17.250,00€ | |
MConrad79 | 14. September 2021 20:14 | 16.999,00€ | |
Silhanka | 14. September 2021 20:13 | 16.750,00€ | |
MConrad79 | 14. September 2021 20:12 | 16.500,00€ | |
Silhanka | 14. September 2021 20:11 | 16.250,00€ | |
MConrad79 | 14. September 2021 20:10 | 16.000,00€ | |
Silhanka | 14. September 2021 20:10 | 15.750,00€ | |
MConrad79 | 14. September 2021 20:09 | 15.500,00€ | |
Silhanka | 14. September 2021 20:08 | 15.250,00€ | |
MConrad79 | 14. September 2021 20:07 | 14.750,00€ | |
Silhanka | 14. September 2021 20:04 | 14.500,00€ | |
MConrad79 | 14. September 2021 20:03 | 14.100,00€ | |
Silhanka | 14. September 2021 20:00 | 13.800,00€ | |
MConrad79 | 14. September 2021 20:00 | 13.500,00€ | |
Silhanka | 14. September 2021 19:59 | 12.800,00€ | |
MConrad79 | 14. September 2021 19:59 | 12.701,00€ | |
Silhanka | 14. September 2021 19:57 | 12.600,00€ | |
Silhanka | 11. September 2021 09:42 | 12.501,00€ | |
Felicia | 4. September 2021 15:35 | 12.500,00€ | |
Gabriela | 1. September 2021 17:31 | 2.450,00€ | |
Auction started | 31. August 2021 20:00 |
Buyer's Premium
Buyer's Premium | 9.6% of Winning bid. |
---|